4012 - Optical Dual Receiver
Optical Dual Receiver (1310/1330nm) with AGC
The Optical Dual Receiver is developed for the transmission of broadband signals in medium and large Fiber Optic systems.
Ref. 4012 converts 1310 + 1330 nm to wideband V/H.
- Up to 128 passive splits
- optical Input Level: -15 to +4 dBm
- frequency Range: 5 – 2400 MHz
- high reception quality even with high split ratios
- powering via V/H output (12-20V)
- AGC to boost signal level
- optical wavelengths: 1310-1330nm
- compatible with Johansson wideband Multiswitches (e.g. 9775, 9754, 9758, 9734, etc.) with F jumpers
More info about this product? Download the brochure here
Optical inputs | - | 1 |
RF outputs | - | 2 |
Optical wavelength | nm | 1310 - 1330 |
Frequency range | MHz | 5 - 2400 |
Optical input level | dBm | - 15 to +4 |
AGC RF output level | dBµV | 80 |
Signal indicator | - | Green LED per wavelength |
Return loss | dB | -10 |
Optical connector | - | SC/APC |
RF connectors | - | 75 Ohm F type (Female) |
Power consumption | W | 2 |
Power supply via V/H port | VDC | 12 - 20 |
Power indicator | Green LED | |
Operating temperature range | °C | -20 to +55 |
Dimensions | mm | 36 x 45 x125 |
Weight | kg | 0.110 |
Installation sheets
- Manual Optical Receiver 4011 - 4012 - 4013 ENG - pdf
- Manual Optical Receiver 4011 - 4012 - 4013 FRA - pdf
Login or register to download locked files.
Dimensions of product (mm): | 36 x 45 x 125 |
Product(s) per box: | 1 |
Dimensions of box (mm): | 140 x 120 x 58 |
Product weight (kg): | 0,18 |
EAN-13 code product: | 2040120000014 |
Products per cardboard: | 25 |
Cardboard dimensions (mm): | 353 x 238 x 280 |
Cardboard weight (kg): | 5 |
EAN-13 code packaging: | 2540120000255 |
Products per pallet: |