4001 - Optical Headend Transmitter 1 wavelength (1550 nm)
previous - next
Optical Headend Transmitter 1 wavelength (1550 nm)
The 4001 Optical Compact Headend converts 1 input to 1550nm optical wavelength.
Use in combination with Ref. 4000 to use 3 wavelengths in your fiber distribution system.
- 1 Wideband input
- frequency range: 5-2400 MHz
- 1 Optical output (wavelength 1550nm)
- 9 dBm output power
- optical input for loopthrough (from ref. 4000)
More info about this product? Download the brochure here
Outputs | - | 1 Optical |
Inputs | - | 1 RF + 1 optical (loopthrough from ref. 4000) |
Optical wavelength | nm | 1550 |
Frequency range | MHz | 5 - 2400 |
Optical output power | dBm | 9 (per wavelength) |
Ripple | dB | +/- 2.5 |
Optimal input level | dBµV | SAT: 80 per transponder TERR: 70 per MUX |
Input attenuator | dB | 0 - 15 |
Laser type | - | DFB |
Laser LED control | - | Green LED on |
LNB power supply | - | 12.8V / max. 240 mA |
Optical connectors | - | SC/APC |
RF connectors | - | F-female |
Power consumption | W | 6.0 |
Power supply | VAC | 200 - 240 |
Operating temperature range | °C | -20 to +55 |
Protection class | - | IP 50 |
Dimensions | mm | 225 x 190 x 86 |
Weight | kg | 1.8 |
Installation sheets
Login or register to download locked files.
Dimensions of product (mm): | 225 x 190 x 86 |
Product(s) per box: | 1 |
Dimensions of box (mm): | 255 x 215 x 105 |
Product weight (kg): | 2,06 |
EAN-13 code product: | 2040010000018 |
Products per cardboard: | |
Cardboard dimensions (mm): | |
Cardboard weight (kg): | |
EAN-13 code packaging: | |
Products per pallet: |
previous - next