8700 - TITANIUM 4
previous - next
Compact headend with 4 tuners and 4 output MUXs (DVB-T/C) / 2CI slots
Titanium is our newest compact headend solution that is suitable for small to medium-sized budget-friendly projects.
The transmodulator with 4 tuners allows for very fast installation.
- standalone frame with built-in power supply
- 4 tuners
- 2 CI slots for CAM cards
- 4 output MUXs (DVB-T/C)
- RF In & RF Out
This is what our customers value most about the Titanium:
- Selectable reference tuner for each CAM
- User friendly web interface
- SID remapping
- Local Channel Numbering (LCN)
- Full matrix flexibility between input, DVB-S(2) tuners, CAM modules, DVB-T/C multiplexes
- EPG support (EPG is only processed for forwarded services)
- PID filtering of e.g. Audio channels
- Possibility to block all private data PIDs to save bandwidth
- Possibility to prioritize important TV channels
- Watchdog feature to guarantee uptime
- Easily upgradable firmware
- European quality, it's a Johansson...
Input: QPSK/8PSK (DVB-S/-S2) | ||
---|---|---|
Inputs | - | 4 satellite bands 1 x RF in |
Tuners | - | 4 tuners (4 transponders) |
Frequency range | MHz | 950-2150 |
Level | dBµV | 44 - 84 |
Bandwidth | MHz | 36 |
Modulation | - | DVB-S2: QPSK, 8PSK / DVB-S: QPSK |
DC remote power at RF input | - | 13 V/18 V/22 kHz |
Integrated multiswitch | - | Yes, allows flexible routing of satellite proframs to multiplexes (QAM or QOFDM) |
Configuration | - | Built-in webserver accessible via management port |
Encoded programs | - | From all 4 tuners. Can be routed through 1 or 2 CAMs and can be decoded using multi-service CAMs |
Max current per input to feed LNB | mA | 350 per input |
Output: RF | ||
Outputs | - | 1 with 4 MUXs (DVB-T or DVB-C) |
DVB-T output | Mbps | Up to 31.7 / MUX |
DVB-C output | Mbps | Up to 51.3 / MUX |
Output level | dBµV | 69 - 84 (adjustable) |
Output MER | dB | ≥ 43 |
General | ||
Power consumption | W | 22 (excl. external LNBs) |
Dimensions | cm | 34.5 x 7 x 18.2 |
Operating temperature | °C | 0 to +50 |
Installation sheets
- Titanium 8700-8701-8703 ENG - pdf
- Titanium 8700-8701-8703 ESP - pdf
- Titanium 8700-8701-8703 FRA - pdf
- Titanium 8700-8701-8703 ITA - pdf
- Titanium 8700-8701-8703 POL - pdf
Leaflets
Login or register to download locked files.
Dimensions of product (mm): | 345 x 182 x 70 |
Product(s) per box: | 1 |
Dimensions of box (mm): | 496 x 261 x 78 |
Product weight (kg): | 2,0 |
EAN-13 code product: | 2087000000016 |
Products per cardboard: | 3 |
Cardboard dimensions (mm): | 522 x 292 x 287 |
Cardboard weight (kg): | |
EAN-13 code packaging: | 2587000000035 |
Products per pallet: |
previous - next